Overview:lubalin-graph-medium-btFont
lubalin-graph-medium-bt is a font file with a size of 0.04 MB. The full font name is Lubalin Graph Medium BT, mfgpctt-v1.52 Tuesday, January 26, 1993 10 26 48 am (EST) version. It contains 257 characters, supports 8 Chinese characters. The copyright belongs to LubalGraph Md BT. lubalin-graph-medium-bt font is available for free download, but commercial use requires confirmation on the LubalGraph Md BT official website whether it's free for commercial use.
lubalin-graph-medium-btFont details
File name | lubalin-graph-medium-bt.ttf |
---|---|
Font family name | LubalGraph Md BT |
Font subfamily name | Medium |
Full font name | Lubalin Graph Medium BT |
Version | mfgpctt-v1.52 Tuesday, January 26, 1993 10 26 48 am (EST) |
Total characters | 257 |
Pillow support | 1 |
PostScript name | LubalinGraphITCbyBT-Medium |
Chinese rendering test | 1 |
Units per EM | 2048 |
Copyright | Copyright 1990-1993 Bitstream Inc. All rights reserved. |
Copyright notes | LubalGraph Md BT |
Font description3 | Medium |
AboutFont | ITC Lubalin Graph Medium, Geometric Slabserif 761 |
About font family | Lubalin Graph Medium BT |
Font version | mfgpctt-v1.52 Tuesday, January 26, 1993 10 26 48 am (EST) |
Version number | LubalinGraphITCbyBT-Medium |
Unique identifier | ITC Lubalin Graph Medium, Geometric Slabserif 761 |
Font weight | 400 |
Character set size | 2 |
Width classification | 5 |
English rendering test | 1 |
#FFFFFF
#000000
Preview results will be displayed here
Local download
Start downloading
Font URL:
http://enfont.mike51.com/font/lubalin-graph-medium-btttf.html
Copied successfully!