Overview:【 Apple 】 Late in the morning, drunk in the evening lamp - RoutineFont
【 Apple 】 Late in the morning, drunk in the evening lamp - Routine is a font file with a size of 20.37 MB. The full font name is 【 Apple 】 In the twilight, morning and evening, drunk by the lamp, Version 1.00 June 6, 2013, initial release version. It contains 40645 characters, supports 20902 Chinese characters. The copyright belongs to 【 Apple 】 In the twilight, morning and evening, drunk by the lamp. 【 Apple 】 Late in the morning, drunk in the evening lamp - Routine font is available for free download, but commercial use requires confirmation on the 【 Apple 】 In the twilight, morning and evening, drunk by the lamp official website whether it's free for commercial use.
【 Apple 】 Late in the morning, drunk in the evening lamp - RoutineFont details
File name | 【 Apple 】 Late in the morning, drunk in the evening lamp - Routine.ttf |
---|---|
Font family name | 【 Apple 】 In the twilight, morning and evening, drunk by the lamp |
Font subfamily name | Regular |
Full font name | 【 Apple 】 In the twilight, morning and evening, drunk by the lamp |
Version | Version 1.00 June 6, 2013, initial release |
Total characters | 40645 |
Number of CJK characters | 20902 |
Pillow support | 1 |
Chinese rendering test | 1 |
Includes basic Latin | 1 |
Units per EM | 1000 |
Copyright | Copyright (c) 2000-2007, Changzhou SinoType Technology Co., Ltd. All rights reserved. |
Copyright notes | 【 Apple 】 In the twilight, morning and evening, drunk by the lamp |
Font description3 | Normal |
AboutFont | 【 Apple 】 Twilight, Morning, Drunken Night Light Regular Version 1.00 |
About font family | 【 Apple 】 The routine of getting drunk in the late morning and the late evening lamp |
Font version | Version 1.00 June 6, 2013, initial release |
Font company | STHeiti and SinoType are trademarks of Changzhou SinoType Technology Co., Ltd. |
Unique identifier | 【 Apple 】 Twilight, Morning, Drunken Night Light Regular Version 1.00 |
Font weight | 400 |
Character set size | 1 |
Width classification | 5 |
English rendering test | 1 |
Preview results will be displayed here