Overview:" "字 妙笔" was written by Guan JunFont
" "字 妙笔" was written by Guan Jun is a font file with a size of 11.47 MB. The full font name is The calligraphy was written by Guan Jun with the magic brush of Character Soul, Version 1.00 version. It contains 6976 characters, supports 6763 Chinese characters. The copyright belongs to The calligraphy was written by Guan Jun with the magic brush of Character Soul. " "字 妙笔" was written by Guan Jun font is available for free download, but commercial use requires confirmation on the The calligraphy was written by Guan Jun with the magic brush of Character Soul official website whether it's free for commercial use.
" "字 妙笔" was written by Guan JunFont details
File name | " "字 妙笔" was written by Guan Jun. ttf |
---|---|
Font family name | zihunmiaobiguanjunshoushu |
Font subfamily name | Regular |
Full font name | The calligraphy was written by Guan Jun with the magic brush of Character Soul |
Version | Version 1.00 |
Total characters | 6976 |
Number of CJK characters | 6763 |
Pillow support | 1 |
PostScript name | zihunmiaobiguanjunshoushu |
Chinese rendering test | 1 |
Includes basic Latin | 1 |
Units per EM | 1000 |
Copyright | Copyright Shanghai Zihun Network Technology Co., LTD |
Copyright notes | The calligraphy was written by Guan Jun with the magic brush of Character Soul |
Font description | https izihun.com |
Source | https izihun.com |
Copyright notice | https izihun.com |
Font description3 | Regular |
AboutFont | zihunmiaobiguanjunshoushu |
About font family | The calligraphy was written by Guan Jun with the magic brush of Character Soul |
Font version | Version 1.00 |
Version number | zihunmiaobiguanjunshoushu |
Font company | Shanghai ZiHun Network Technology Co.,Ltd. |
Font information4 | Shanghai Zihun Network Technology Co., LTD |
Unique identifier | zihunmiaobiguanjunshoushu |
Font weight | 400 |
Character set size | 2 |
Width classification | 5 |
English rendering test | 1 |
Preferred subfamily name | Regular |
Preferred family name | zihunmiaobiguanjunshoushu |
Preview results will be displayed here