Overview:" "字 妙笔树人Handwriting.ttfFont
" "字 妙笔树人Handwriting.ttf is a font file with a size of 12.08 MB. The full font name is The soul of characters, the wonderful brush, and the nurturing of people's handwriting, Version 1.00 version. It contains 7284 characters, supports 6763 Chinese characters. The copyright belongs to The soul of characters, the wonderful brush, and the nurturing of people's handwriting. " "字 妙笔树人Handwriting.ttf font is available for free download, but commercial use requires confirmation on the The soul of characters, the wonderful brush, and the nurturing of people's handwriting official website whether it's free for commercial use.
" "字 妙笔树人Handwriting.ttfFont details
File name | " "字 妙笔树人Handwriting.ttf." |
---|---|
Font family name | zihunmiaobishurenshoushu |
Font subfamily name | Regular |
Full font name | The soul of characters, the wonderful brush, and the nurturing of people's handwriting |
Version | Version 1.00 |
Total characters | 7284 |
Number of CJK characters | 6763 |
Pillow support | 1 |
PostScript name | zihunmiaobishurenshoushu |
Chinese rendering test | 1 |
Includes basic Latin | 1 |
Units per EM | 1000 |
Copyright | Copyright Shanghai Zihun Network Technology Co., LTD |
Copyright notes | The soul of characters, the wonderful brush, and the nurturing of people's handwriting |
Font description | https izihun.com |
Source | https izihun.com |
Copyright notice | https izihun.com |
Font description3 | Regular |
AboutFont | zihunmiaobishurenshoushu |
About font family | The soul of characters, the wonderful brush, and the nurturing of people's handwriting |
Font version | Version 1.00 |
Version number | zihunmiaobishurenshoushu |
Font company | Shanghai ZiHun Network Technology Co.,Ltd. |
Font information4 | Shanghai Zihun Network Technology Co., LTD |
Unique identifier | zihunmiaobishurenshoushu |
Font weight | 400 |
Character set size | 2 |
Width classification | 5 |
English rendering test | 1 |
Preferred subfamily name | Regular |
Preferred family name | zihunmiaobishurenshoushu |
Preview results will be displayed here