Overview:" "字 妙笔" was written by Ya Ting.ttfFont
" "字 妙笔" was written by Ya Ting.ttf is a font file with a size of 15.68 MB. The full font name is The calligraphy was written by Ya Ting with the magic brush of Character Soul, Version 1.00 version. It contains 6977 characters, supports 6765 Chinese characters. The copyright belongs to The calligraphy was written by Ya Ting with the magic brush of Character Soul. " "字 妙笔" was written by Ya Ting.ttf font is available for free download, but commercial use requires confirmation on the The calligraphy was written by Ya Ting with the magic brush of Character Soul official website whether it's free for commercial use.
" "字 妙笔" was written by Ya Ting.ttfFont details
File name | " "字 妙笔" was written by Ya Ting.ttf. |
---|---|
Font family name | zihunmiaobiyatingshoushu |
Font subfamily name | Regular |
Full font name | The calligraphy was written by Ya Ting with the magic brush of Character Soul |
Version | Version 1.00 |
Total characters | 6977 |
Number of CJK characters | 6765 |
Pillow support | 1 |
PostScript name | zihunmiaobiyatingshoushu |
Chinese rendering test | 1 |
Includes basic Latin | 1 |
Units per EM | 1000 |
Copyright | Copyright Shanghai Zihun Network Technology Co., LTD |
Copyright notes | The calligraphy was written by Ya Ting with the magic brush of Character Soul |
Font description | https izihun.com |
Source | https izihun.com |
Copyright notice | https izihun.com |
Font description3 | Regular |
AboutFont | zihunmiaobiyatingshoushu |
About font family | The calligraphy was written by Ya Ting with the magic brush of Character Soul |
Font version | Version 1.00 |
Version number | zihunmiaobiyatingshoushu |
Font company | Shanghai ZiHun Network Technology Co.,Ltd. |
Font information4 | Shanghai Zihun Network Technology Co., LTD |
Unique identifier | zihunmiaobiyatingshoushu |
Font weight | 400 |
Character set size | 2 |
Width classification | 5 |
English rendering test | 1 |
Preferred subfamily name | Regular |
Preferred family name | zihunmiaobiyatingshoushu |
Preview results will be displayed here